URL: http://www.lctpc.org/e9/e67348/index_eng.html
![]() |
The Large Prototype is currently being operated at the DESY II test beam in the area T24/1.
The latest schedule of the LCTPC activities at this test beam are listed below:
| Day | Feb | Mar | Apr | May | Jun | Jul | Day |
|---|---|---|---|---|---|---|---|
| 1 | French Group Micromegas | Japan & DESY | Japan & DESY | 1 | |||
| 2 | 2 | ||||||
| 3 | 3 | ||||||
| 4 | 4 | ||||||
| 5 | 5 | ||||||
| 6 | 6 | ||||||
| 7 | 7 | ||||||
| 8 | 8 | ||||||
| 9 | 9 | ||||||
| 10 | 10 | ||||||
| 11 | testbeam maintenance | 11 | |||||
| 12 | 12 | ||||||
| 13 | 13 | ||||||
| 14 | 14 | ||||||
| 15 | 15 | ||||||
| 16 | Blocked for use of T24 | 16 | |||||
| 17 | 17 | ||||||
| 18 | 18 | ||||||
| 19 | 19 | ||||||
| 20 | 20 | ||||||
| 21 | 21 | ||||||
| 22 | 22 | ||||||
| 23 | 23 | ||||||
| 24 | 24 | ||||||
| 25 | 25 | ||||||
| 26 | DESY | 26 | |||||
| 27 | 27 | ||||||
| 28 | 28 | ||||||
| 29 | 29 | ||||||
| 30 | Japan & DESY | 30 | |||||
| 31 | 31 |
© 2012 Deutsches Elektronen-Synchrotron DESY